Explore all AICTE-approved programs offered at Mawlai’s School of Technology — from Diploma to Doctoral studies.
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| Diploma in Civil Engineering | 3 Years | 265 | 10th Pass (Science & Mathematics) |
| Diploma in Mechanical Engineering | 3 Years | 379 | 10th Pass (Science & Mathematics) |
| Diploma in Electrical Engineering | 3 Years | 276 | 10th Pass (Science & Mathematics) |
| Diploma in Computer Engineering | 3 Years | 351 | 10th Pass (Science & Mathematics) |
| Diploma in Electronics & Communication Engineering | 3 Years | 303 | 10th Pass (Science & Mathematics) |
| Diploma in Automobile Engineering | 3 Years | 378 | 10th Pass (Science & Mathematics) |
| Diploma in Chemical Engineering | 3 Years | 250 | 10th Pass (Science & Mathematics) |
| Diploma in Mining Engineering | 3 Years | 258 | 10th Pass (Science & Mathematics) |
| Diploma in Mechatronics | 3 Years | 324 | 10th Pass (Science & Mathematics) |
| Diploma in Instrumentation & Control | 3 Years | 344 | 10th Pass (Science & Mathematics) |
| Diploma in Textile Engineering | 3 Years | 292 | 10th Pass (Science & Mathematics) |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| B.Tech in Computer Science & Engineering | 4 Years | 383 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Information Technology | 4 Years | 300 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Electrical & Electronics Engineering | 4 Years | 297 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Mechanical Engineering | 4 Years | 378 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Civil Engineering | 4 Years | 363 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Electronics & Communication Engineering | 4 Years | 312 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Artificial Intelligence & Data Science | 4 Years | 339 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Robotics & Automation | 4 Years | 346 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Aerospace Engineering | 4 Years | 324 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Biomedical Engineering | 4 Years | 294 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Chemical Engineering | 4 Years | 263 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Marine Engineering | 4 Years | 309 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Environmental Engineering | 4 Years | 284 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Mining Engineering | 4 Years | 369 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Agricultural Engineering | 4 Years | 337 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Automobile Engineering | 4 Years | 396 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Energy Engineering | 4 Years | 335 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Petroleum Engineering | 4 Years | 307 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Industrial & Production Engineering | 4 Years | 345 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| M.Tech in Computer Science & Engineering | 2 Years | 300 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in VLSI & Embedded Systems | 2 Years | 294 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Power Systems Engineering | 2 Years | 334 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Thermal Engineering | 2 Years | 300 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Structural Engineering | 2 Years | 383 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Renewable Energy Systems | 2 Years | 344 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Robotics Engineering | 2 Years | 343 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Artificial Intelligence | 2 Years | 263 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Nanotechnology | 2 Years | 358 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Communication Systems | 2 Years | 257 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Control & Instrumentation | 2 Years | 259 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Manufacturing Technology | 2 Years | 383 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Data Science & Machine Learning | 2 Years | 263 | B.E./B.Tech in relevant discipline with 50% |
| MBA in Finance | 2 Years | 365 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Marketing | 2 Years | 383 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Human Resource Management | 2 Years | 357 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Operations Management | 2 Years | 252 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Business Analytics | 2 Years | 291 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Entrepreneurship | 2 Years | 367 | Any Bachelor’s Degree with 50% aggregate |
| MBA in International Business | 2 Years | 353 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Hospitality Management | 2 Years | 279 | Any Bachelor’s Degree with 50% aggregate |
| MCA in Computer Applications | 2 Years | 387 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Software Engineering | 2 Years | 259 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Cloud Computing | 2 Years | 325 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Cybersecurity | 2 Years | 329 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Artificial Intelligence | 2 Years | 328 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Full Stack Development | 2 Years | 395 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Data Analytics | 2 Years | 362 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| BBA in Business Administration | 3 Years | 312 | 10+2 (Any Stream) with 45% |
| BCA in Computer Applications | 3 Years | 346 | 10+2 (Mathematics Preferred) |
| BBA in Digital Marketing | 3 Years | 351 | 10+2 (Any Stream) |
| BCA in Artificial Intelligence & Cloud Computing | 3 Years | 342 | 10+2 (Mathematics Preferred) |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| Ph.D in Engineering and Technology | 3–5 Years | 293 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Computer Science | 3–5 Years | 285 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Management Studies | 3–5 Years | 326 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Applied Sciences | 3–5 Years | 273 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Electrical Engineering | 3–5 Years | 390 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Mechanical Engineering | 3–5 Years | 382 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Civil Engineering | 3–5 Years | 387 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Artificial Intelligence | 3–5 Years | 309 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Data Analytics | 3–5 Years | 359 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Renewable Energy | 3–5 Years | 290 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
All programs offered by Mawlai’s School of Technology (MST), Shillong are AICTE-approved and governed under the Central University Act 2009. Admissions follow eligibility and seat allocation guidelines as per AICTE & University norms.