Explore all AICTE-approved programs offered at Mawlai’s School of Technology — from Diploma to Doctoral studies.
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| Diploma in Civil Engineering | 3 Years | 309 | 10th Pass (Science & Mathematics) |
| Diploma in Mechanical Engineering | 3 Years | 345 | 10th Pass (Science & Mathematics) |
| Diploma in Electrical Engineering | 3 Years | 260 | 10th Pass (Science & Mathematics) |
| Diploma in Computer Engineering | 3 Years | 282 | 10th Pass (Science & Mathematics) |
| Diploma in Electronics & Communication Engineering | 3 Years | 344 | 10th Pass (Science & Mathematics) |
| Diploma in Automobile Engineering | 3 Years | 387 | 10th Pass (Science & Mathematics) |
| Diploma in Chemical Engineering | 3 Years | 347 | 10th Pass (Science & Mathematics) |
| Diploma in Mining Engineering | 3 Years | 292 | 10th Pass (Science & Mathematics) |
| Diploma in Mechatronics | 3 Years | 357 | 10th Pass (Science & Mathematics) |
| Diploma in Instrumentation & Control | 3 Years | 363 | 10th Pass (Science & Mathematics) |
| Diploma in Textile Engineering | 3 Years | 371 | 10th Pass (Science & Mathematics) |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| B.Tech in Computer Science & Engineering | 4 Years | 370 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Information Technology | 4 Years | 308 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Electrical & Electronics Engineering | 4 Years | 365 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Mechanical Engineering | 4 Years | 379 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Civil Engineering | 4 Years | 288 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Electronics & Communication Engineering | 4 Years | 358 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Artificial Intelligence & Data Science | 4 Years | 346 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Robotics & Automation | 4 Years | 304 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Aerospace Engineering | 4 Years | 363 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Biomedical Engineering | 4 Years | 371 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Chemical Engineering | 4 Years | 365 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Marine Engineering | 4 Years | 309 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Environmental Engineering | 4 Years | 358 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Mining Engineering | 4 Years | 335 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Agricultural Engineering | 4 Years | 348 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Automobile Engineering | 4 Years | 389 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Energy Engineering | 4 Years | 275 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Petroleum Engineering | 4 Years | 277 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Industrial & Production Engineering | 4 Years | 333 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| M.Tech in Computer Science & Engineering | 2 Years | 346 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in VLSI & Embedded Systems | 2 Years | 381 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Power Systems Engineering | 2 Years | 337 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Thermal Engineering | 2 Years | 377 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Structural Engineering | 2 Years | 260 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Renewable Energy Systems | 2 Years | 260 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Robotics Engineering | 2 Years | 275 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Artificial Intelligence | 2 Years | 276 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Nanotechnology | 2 Years | 380 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Communication Systems | 2 Years | 323 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Control & Instrumentation | 2 Years | 309 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Manufacturing Technology | 2 Years | 359 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Data Science & Machine Learning | 2 Years | 386 | B.E./B.Tech in relevant discipline with 50% |
| MBA in Finance | 2 Years | 335 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Marketing | 2 Years | 355 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Human Resource Management | 2 Years | 371 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Operations Management | 2 Years | 348 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Business Analytics | 2 Years | 313 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Entrepreneurship | 2 Years | 390 | Any Bachelor’s Degree with 50% aggregate |
| MBA in International Business | 2 Years | 253 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Hospitality Management | 2 Years | 348 | Any Bachelor’s Degree with 50% aggregate |
| MCA in Computer Applications | 2 Years | 363 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Software Engineering | 2 Years | 326 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Cloud Computing | 2 Years | 397 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Cybersecurity | 2 Years | 284 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Artificial Intelligence | 2 Years | 363 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Full Stack Development | 2 Years | 271 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Data Analytics | 2 Years | 377 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| BBA in Business Administration | 3 Years | 255 | 10+2 (Any Stream) with 45% |
| BCA in Computer Applications | 3 Years | 382 | 10+2 (Mathematics Preferred) |
| BBA in Digital Marketing | 3 Years | 389 | 10+2 (Any Stream) |
| BCA in Artificial Intelligence & Cloud Computing | 3 Years | 317 | 10+2 (Mathematics Preferred) |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| Ph.D in Engineering and Technology | 3–5 Years | 293 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Computer Science | 3–5 Years | 332 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Management Studies | 3–5 Years | 289 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Applied Sciences | 3–5 Years | 303 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Electrical Engineering | 3–5 Years | 295 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Mechanical Engineering | 3–5 Years | 307 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Civil Engineering | 3–5 Years | 347 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Artificial Intelligence | 3–5 Years | 388 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Data Analytics | 3–5 Years | 300 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Renewable Energy | 3–5 Years | 257 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
All programs offered by Mawlai’s School of Technology (MST), Shillong are AICTE-approved and governed under the Central University Act 2009. Admissions follow eligibility and seat allocation guidelines as per AICTE & University norms.