Explore all AICTE-approved programs offered at Mawlai’s School of Technology — from Diploma to Doctoral studies.
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| Diploma in Civil Engineering | 3 Years | 306 | 10th Pass (Science & Mathematics) |
| Diploma in Mechanical Engineering | 3 Years | 356 | 10th Pass (Science & Mathematics) |
| Diploma in Electrical Engineering | 3 Years | 378 | 10th Pass (Science & Mathematics) |
| Diploma in Computer Engineering | 3 Years | 284 | 10th Pass (Science & Mathematics) |
| Diploma in Electronics & Communication Engineering | 3 Years | 338 | 10th Pass (Science & Mathematics) |
| Diploma in Automobile Engineering | 3 Years | 299 | 10th Pass (Science & Mathematics) |
| Diploma in Chemical Engineering | 3 Years | 318 | 10th Pass (Science & Mathematics) |
| Diploma in Mining Engineering | 3 Years | 265 | 10th Pass (Science & Mathematics) |
| Diploma in Mechatronics | 3 Years | 332 | 10th Pass (Science & Mathematics) |
| Diploma in Instrumentation & Control | 3 Years | 281 | 10th Pass (Science & Mathematics) |
| Diploma in Textile Engineering | 3 Years | 283 | 10th Pass (Science & Mathematics) |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| B.Tech in Computer Science & Engineering | 4 Years | 289 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Information Technology | 4 Years | 323 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Electrical & Electronics Engineering | 4 Years | 253 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Mechanical Engineering | 4 Years | 327 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Civil Engineering | 4 Years | 343 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Electronics & Communication Engineering | 4 Years | 346 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Artificial Intelligence & Data Science | 4 Years | 336 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Robotics & Automation | 4 Years | 301 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Aerospace Engineering | 4 Years | 254 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Biomedical Engineering | 4 Years | 386 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Chemical Engineering | 4 Years | 334 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Marine Engineering | 4 Years | 343 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Environmental Engineering | 4 Years | 297 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Mining Engineering | 4 Years | 273 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Agricultural Engineering | 4 Years | 396 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Automobile Engineering | 4 Years | 301 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Energy Engineering | 4 Years | 290 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Petroleum Engineering | 4 Years | 366 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Industrial & Production Engineering | 4 Years | 330 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| M.Tech in Computer Science & Engineering | 2 Years | 267 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in VLSI & Embedded Systems | 2 Years | 256 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Power Systems Engineering | 2 Years | 319 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Thermal Engineering | 2 Years | 344 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Structural Engineering | 2 Years | 352 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Renewable Energy Systems | 2 Years | 255 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Robotics Engineering | 2 Years | 310 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Artificial Intelligence | 2 Years | 330 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Nanotechnology | 2 Years | 258 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Communication Systems | 2 Years | 323 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Control & Instrumentation | 2 Years | 343 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Manufacturing Technology | 2 Years | 397 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Data Science & Machine Learning | 2 Years | 272 | B.E./B.Tech in relevant discipline with 50% |
| MBA in Finance | 2 Years | 292 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Marketing | 2 Years | 292 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Human Resource Management | 2 Years | 309 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Operations Management | 2 Years | 392 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Business Analytics | 2 Years | 397 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Entrepreneurship | 2 Years | 328 | Any Bachelor’s Degree with 50% aggregate |
| MBA in International Business | 2 Years | 340 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Hospitality Management | 2 Years | 334 | Any Bachelor’s Degree with 50% aggregate |
| MCA in Computer Applications | 2 Years | 383 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Software Engineering | 2 Years | 323 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Cloud Computing | 2 Years | 281 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Cybersecurity | 2 Years | 324 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Artificial Intelligence | 2 Years | 346 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Full Stack Development | 2 Years | 336 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Data Analytics | 2 Years | 263 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| BBA in Business Administration | 3 Years | 280 | 10+2 (Any Stream) with 45% |
| BCA in Computer Applications | 3 Years | 342 | 10+2 (Mathematics Preferred) |
| BBA in Digital Marketing | 3 Years | 346 | 10+2 (Any Stream) |
| BCA in Artificial Intelligence & Cloud Computing | 3 Years | 286 | 10+2 (Mathematics Preferred) |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| Ph.D in Engineering and Technology | 3–5 Years | 385 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Computer Science | 3–5 Years | 281 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Management Studies | 3–5 Years | 391 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Applied Sciences | 3–5 Years | 309 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Electrical Engineering | 3–5 Years | 292 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Mechanical Engineering | 3–5 Years | 309 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Civil Engineering | 3–5 Years | 304 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Artificial Intelligence | 3–5 Years | 315 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Data Analytics | 3–5 Years | 317 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Renewable Energy | 3–5 Years | 279 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
All programs offered by Mawlai’s School of Technology (MST), Shillong are AICTE-approved and governed under the Central University Act 2009. Admissions follow eligibility and seat allocation guidelines as per AICTE & University norms.