Explore all AICTE-approved programs offered at Mawlai’s School of Technology — from Diploma to Doctoral studies.
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| Diploma in Civil Engineering | 3 Years | 356 | 10th Pass (Science & Mathematics) |
| Diploma in Mechanical Engineering | 3 Years | 276 | 10th Pass (Science & Mathematics) |
| Diploma in Electrical Engineering | 3 Years | 288 | 10th Pass (Science & Mathematics) |
| Diploma in Computer Engineering | 3 Years | 361 | 10th Pass (Science & Mathematics) |
| Diploma in Electronics & Communication Engineering | 3 Years | 337 | 10th Pass (Science & Mathematics) |
| Diploma in Automobile Engineering | 3 Years | 320 | 10th Pass (Science & Mathematics) |
| Diploma in Chemical Engineering | 3 Years | 253 | 10th Pass (Science & Mathematics) |
| Diploma in Mining Engineering | 3 Years | 351 | 10th Pass (Science & Mathematics) |
| Diploma in Mechatronics | 3 Years | 398 | 10th Pass (Science & Mathematics) |
| Diploma in Instrumentation & Control | 3 Years | 298 | 10th Pass (Science & Mathematics) |
| Diploma in Textile Engineering | 3 Years | 320 | 10th Pass (Science & Mathematics) |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| B.Tech in Computer Science & Engineering | 4 Years | 388 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Information Technology | 4 Years | 265 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Electrical & Electronics Engineering | 4 Years | 340 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Mechanical Engineering | 4 Years | 354 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Civil Engineering | 4 Years | 373 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Electronics & Communication Engineering | 4 Years | 388 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Artificial Intelligence & Data Science | 4 Years | 331 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Robotics & Automation | 4 Years | 269 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Aerospace Engineering | 4 Years | 382 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Biomedical Engineering | 4 Years | 274 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Chemical Engineering | 4 Years | 309 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Marine Engineering | 4 Years | 291 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Environmental Engineering | 4 Years | 400 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Mining Engineering | 4 Years | 299 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Agricultural Engineering | 4 Years | 355 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Automobile Engineering | 4 Years | 276 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Energy Engineering | 4 Years | 300 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Petroleum Engineering | 4 Years | 281 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Industrial & Production Engineering | 4 Years | 365 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| M.Tech in Computer Science & Engineering | 2 Years | 265 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in VLSI & Embedded Systems | 2 Years | 302 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Power Systems Engineering | 2 Years | 310 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Thermal Engineering | 2 Years | 283 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Structural Engineering | 2 Years | 280 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Renewable Energy Systems | 2 Years | 388 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Robotics Engineering | 2 Years | 384 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Artificial Intelligence | 2 Years | 273 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Nanotechnology | 2 Years | 297 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Communication Systems | 2 Years | 322 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Control & Instrumentation | 2 Years | 275 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Manufacturing Technology | 2 Years | 342 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Data Science & Machine Learning | 2 Years | 306 | B.E./B.Tech in relevant discipline with 50% |
| MBA in Finance | 2 Years | 376 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Marketing | 2 Years | 287 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Human Resource Management | 2 Years | 264 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Operations Management | 2 Years | 256 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Business Analytics | 2 Years | 251 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Entrepreneurship | 2 Years | 381 | Any Bachelor’s Degree with 50% aggregate |
| MBA in International Business | 2 Years | 338 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Hospitality Management | 2 Years | 383 | Any Bachelor’s Degree with 50% aggregate |
| MCA in Computer Applications | 2 Years | 316 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Software Engineering | 2 Years | 251 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Cloud Computing | 2 Years | 354 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Cybersecurity | 2 Years | 258 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Artificial Intelligence | 2 Years | 311 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Full Stack Development | 2 Years | 381 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Data Analytics | 2 Years | 312 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| BBA in Business Administration | 3 Years | 347 | 10+2 (Any Stream) with 45% |
| BCA in Computer Applications | 3 Years | 337 | 10+2 (Mathematics Preferred) |
| BBA in Digital Marketing | 3 Years | 257 | 10+2 (Any Stream) |
| BCA in Artificial Intelligence & Cloud Computing | 3 Years | 384 | 10+2 (Mathematics Preferred) |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| Ph.D in Engineering and Technology | 3–5 Years | 371 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Computer Science | 3–5 Years | 307 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Management Studies | 3–5 Years | 279 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Applied Sciences | 3–5 Years | 309 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Electrical Engineering | 3–5 Years | 263 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Mechanical Engineering | 3–5 Years | 261 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Civil Engineering | 3–5 Years | 386 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Artificial Intelligence | 3–5 Years | 283 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Data Analytics | 3–5 Years | 350 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Renewable Energy | 3–5 Years | 302 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
All programs offered by Mawlai’s School of Technology (MST), Shillong are AICTE-approved and governed under the Central University Act 2009. Admissions follow eligibility and seat allocation guidelines as per AICTE & University norms.