Explore all AICTE-approved programs offered at Mawlai’s School of Technology — from Diploma to Doctoral studies.
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| Diploma in Civil Engineering | 3 Years | 335 | 10th Pass (Science & Mathematics) |
| Diploma in Mechanical Engineering | 3 Years | 353 | 10th Pass (Science & Mathematics) |
| Diploma in Electrical Engineering | 3 Years | 259 | 10th Pass (Science & Mathematics) |
| Diploma in Computer Engineering | 3 Years | 301 | 10th Pass (Science & Mathematics) |
| Diploma in Electronics & Communication Engineering | 3 Years | 319 | 10th Pass (Science & Mathematics) |
| Diploma in Automobile Engineering | 3 Years | 374 | 10th Pass (Science & Mathematics) |
| Diploma in Chemical Engineering | 3 Years | 388 | 10th Pass (Science & Mathematics) |
| Diploma in Mining Engineering | 3 Years | 260 | 10th Pass (Science & Mathematics) |
| Diploma in Mechatronics | 3 Years | 313 | 10th Pass (Science & Mathematics) |
| Diploma in Instrumentation & Control | 3 Years | 373 | 10th Pass (Science & Mathematics) |
| Diploma in Textile Engineering | 3 Years | 303 | 10th Pass (Science & Mathematics) |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| B.Tech in Computer Science & Engineering | 4 Years | 306 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Information Technology | 4 Years | 290 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Electrical & Electronics Engineering | 4 Years | 399 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Mechanical Engineering | 4 Years | 287 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Civil Engineering | 4 Years | 323 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Electronics & Communication Engineering | 4 Years | 398 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Artificial Intelligence & Data Science | 4 Years | 356 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Robotics & Automation | 4 Years | 283 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Aerospace Engineering | 4 Years | 290 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Biomedical Engineering | 4 Years | 344 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Chemical Engineering | 4 Years | 364 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Marine Engineering | 4 Years | 272 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Environmental Engineering | 4 Years | 280 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Mining Engineering | 4 Years | 313 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Agricultural Engineering | 4 Years | 389 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Automobile Engineering | 4 Years | 385 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Energy Engineering | 4 Years | 397 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Petroleum Engineering | 4 Years | 279 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| B.Tech in Industrial & Production Engineering | 4 Years | 277 | 10+2 (Physics, Chemistry, Mathematics) with minimum 45% |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| M.Tech in Computer Science & Engineering | 2 Years | 260 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in VLSI & Embedded Systems | 2 Years | 374 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Power Systems Engineering | 2 Years | 361 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Thermal Engineering | 2 Years | 376 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Structural Engineering | 2 Years | 355 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Renewable Energy Systems | 2 Years | 306 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Robotics Engineering | 2 Years | 375 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Artificial Intelligence | 2 Years | 288 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Nanotechnology | 2 Years | 372 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Communication Systems | 2 Years | 342 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Control & Instrumentation | 2 Years | 308 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Manufacturing Technology | 2 Years | 372 | B.E./B.Tech in relevant discipline with 50% |
| M.Tech in Data Science & Machine Learning | 2 Years | 296 | B.E./B.Tech in relevant discipline with 50% |
| MBA in Finance | 2 Years | 283 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Marketing | 2 Years | 387 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Human Resource Management | 2 Years | 293 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Operations Management | 2 Years | 345 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Business Analytics | 2 Years | 285 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Entrepreneurship | 2 Years | 333 | Any Bachelor’s Degree with 50% aggregate |
| MBA in International Business | 2 Years | 287 | Any Bachelor’s Degree with 50% aggregate |
| MBA in Hospitality Management | 2 Years | 336 | Any Bachelor’s Degree with 50% aggregate |
| MCA in Computer Applications | 2 Years | 263 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Software Engineering | 2 Years | 311 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Cloud Computing | 2 Years | 257 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Cybersecurity | 2 Years | 331 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Artificial Intelligence | 2 Years | 378 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Full Stack Development | 2 Years | 285 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| MCA in Data Analytics | 2 Years | 352 | BCA/B.Sc (IT/CS) or any Bachelor’s Degree with Mathematics |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| BBA in Business Administration | 3 Years | 253 | 10+2 (Any Stream) with 45% |
| BCA in Computer Applications | 3 Years | 259 | 10+2 (Mathematics Preferred) |
| BBA in Digital Marketing | 3 Years | 306 | 10+2 (Any Stream) |
| BCA in Artificial Intelligence & Cloud Computing | 3 Years | 386 | 10+2 (Mathematics Preferred) |
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| Ph.D in Engineering and Technology | 3–5 Years | 348 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Computer Science | 3–5 Years | 322 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Management Studies | 3–5 Years | 349 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Applied Sciences | 3–5 Years | 370 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Electrical Engineering | 3–5 Years | 292 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Mechanical Engineering | 3–5 Years | 324 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Civil Engineering | 3–5 Years | 315 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Artificial Intelligence | 3–5 Years | 352 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Data Analytics | 3–5 Years | 370 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
| Ph.D in Renewable Energy | 3–5 Years | 306 | Master’s Degree in relevant discipline with valid GATE/NET or equivalent |
All programs offered by Mawlai’s School of Technology (MST), Shillong are AICTE-approved and governed under the Central University Act 2009. Admissions follow eligibility and seat allocation guidelines as per AICTE & University norms.